- The tail lift for variable applications in distribution transport with different loading requirements
- 1,500 kg lifting capacity with 600 mm load distance
- Two lifting cylinders with reinforced parallel beams
- All-aluminium platform for easy folding and unfolding
- Three-piece underride guard
- Also available without rear-end section (RS) for refrigerated vehicle body applications
- Large selection of special equipment available.
| Platform type | Platform width | platform height | Dead Weight | Dead Weight |
| 305 kg | 1210 mm | 2000 mm | alu | - |
| a (mm) | Q (kg) |
| 600 | 1500 |
| 720 | 1250 |
| 900 | 1000 |
| 1200 | 750 |
![]()
| Lift arms (in mm) | 900 m. HA | 900 o.HA | 1000 o.HA |
| H (max.) Loading height unloaded | 1455 | 1420 | 1560 |
| H (min.) Loading height loaded | 1085 | 1080 | 1125 |
| F (max.) Middle of main beam to upper edge of loading floor | 815 | 850 | 900 |
| K (min.) at dimension F (max.) | 841 | 812 | 915 |
| D (min.) Installation space (min.) | K+340 | K+340 | K+340 |
| F (min.) | 685 | 680 | 705 |
| K (max.) at dimension F (min.) | 958 | 970 | 1070 |
| G (max.) Unloaded (middle of main beam to ground) | 640 | 570 | 660 |
| G (min.) loaded | 400 | 400 | 420 |
| E (max.) Vehicle frame width (max.) | 980 | 980 | 980 |
| E (min.) Vehicle frame width (min.) | 650 | 650 | 650 |
![]()
The specified weights apply to the lightest platforms of the corresponding height. Dimensions may vary. Subject to technical changes, errors and translation mistakes.