- More intelligent operation with PALTRONIC 180 control electronics
- Extra smooth control thanks to LX-6 control valve
- Very stiff and light boom system thanks to P-Profile
- More efficient and faster due to continuous slewing system
- More efficiency with fly jib due to DPS-C
- Maximum utilisation of the working range thanks to extended HPSC
- More lifting power due to S-HPLS
- Practical and attractive due to Functional Design
|
|
|
|
|
|
|
|
|
|
|
Max stroke lenght | Max lifting capacity | Load vertical |
| C | ||||||||||||
| 2505 mm | 7160 kg | 2550 mm | 1640 mm | 82.8 mt | 10.7 m | 10.9 m | 38.5 Mpa | - | - | 100 - 130 l/min | ∞ | 8.4 mt | D |
| 2505 mm | 7450 kg | 2550 mm | 1640 mm | 78.6 mt | 12.8 m | 12.9 m | 38.5 Mpa | - | - | 100 - 130 l/min | ∞ | 8.4 mt | E |
| 2505 mm | 7740 kg | 2550 mm | 1720 mm | 77.8 mt | 14.8 m | 15.0 m | 38.5 Mpa | - | - | 100 - 130 l/min | ∞ | 8.4 mt | F |
| 2505 mm | 8010 kg | 2550 mm | 1720 mm | 76.2 mt | 17 m | 17.2 m | 38.5 Mpa | - | - | 100 - 130 l/min | ∞ | 8.4 mt | G |
| 2505 mm | 8250 kg | 2550 mm | 1820 mm | 75.5 mt | 19.4 m | 19.5 m | 38.5 Mpa | - | - | 100 - 130 l/min | ∞ | 8.4 mt | H |
| 2505 mm | 8450 kg | 2550 mm | 1820 mm | 75.0 mt | 21.5 m | 21.7 m | 38.5 Mpa | - | - | 100 - 130 l/min | ∞ | 8.4 mt |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.