- More intelligent operation with PALTRONIC 180 control electronics
- Extra smooth control thanks to LX-6 control valve
- Very stiff and light boom system thanks to P-Profile
- More efficient and faster due to continuous slewing system
- More efficiency with fly jib due to DPS-C
- Maximum utilisation of the working range thanks to extended HPSC
- More lifting power due to S-HPLS
- Practical and attractive due to Functional Design
|
|
|
|
|
|
|
|
|
|
|
Max stroke lenght | Max lifting capacity | Load vertical |
| C | ||||||||||||
| 2470 mm | 6440 kg | 2550 mm | 1640 mm | 64.9 mt | 10.7 m | 10.9 m | 38.5 Mpa | - | - | 100 - 130 l/min | ∞ | 7.3 mt | D |
| 2470 mm | 6730 kg | 2550 mm | 1640 mm | 64.1 mt | 12.7 m | 12.9 m | 38.5 Mpa | - | - | 100 - 130 l/min | ∞ | 7.3 mt | E |
| 2470 mm | 7020 kg | 2550 mm | 1720 mm | 63.3 mt | 14.8 m | 15.0 m | 38.5 Mpa | - | - | 100 - 130 l/min | ∞ | 7.3 mt | F |
| 2470 mm | 7290 kg | 2550 mm | 1720 mm | 62.4 mt | 17 m | 17.2 m | 38.5 Mpa | - | - | 100 - 130 l/min | ∞ | 7.3 mt | G |
| 2470 mm | 7530 kg | 2550 mm | 1820 mm | 61.7 mt | 19.3 m | 19.5 m | 38.5 Mpa | - | - | 100 - 130 l/min | ∞ | 7.3 mt | H |
| 2510 mm | 7680 kg | 2550 mm | 1820 mm | 61.3 mt | 21.8 m | 22.0 m | 38.5 Mpa | - | - | 100 - 130 l/min | ∞ | 7.3 mt |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.