- More intelligent operation with PALTRONIC 180 control electronics
- Very stiff and light boom system thanks to P-Profile
- High user friendliness due to in-house developed radio remote control PALcom P7
- Maximum utilisation of the working range thanks to extended HPSC
- More lifting power due to S-HPLS
- Practical and attractive due to Functional Design
|
|
|
|
|
|
|
|
|
|
|
Max stroke lenght | Max lifting capacity | Load vertical |
| A | ||||||||||||
| 2380 mm | 2420 kg | 2550 mm | 1050 mm | 22.8 mt | 8.4 m | 38.5 Mpa | - | - | - | 80 - 100 l/min | 408° | 2.5 | B |
| 2380 mm | 2570 kg | 2550 mm | 1050 mm | 22.4 mt | 10.6 m | 38.5 Mpa | - | - | - | 80 - 100 l/min | 408° | 2.5 | C |
| 2380 mm | 2700 kg | 2550 mm | 1050 mm | 21.9 mt | 13.0 m | 38.5 Mpa | - | - | - | 80 - 100 l/min | 408° | 2.5 | D |
| 2380 mm | 2850 kg | 2550 mm | 1050 mm | 21.4 mt | 15.3 m | 38.5 Mpa | - | - | - | 80 - 100 l/min | 408° | 2.5 | E |
| 2380 mm | 2980 kg | 2550 mm | 1050 mm | 21.0 mt | 17.6 m | 38.5 Mpa | - | - | - | 80 - 100 l/min | 408° | 2.5 | F |
| 2380 mm | 3100 kg | 2550 mm | 1110 mm | 20.6 mt | 20.0 m | 38.5 Mpa | - | - | - | 80 - 100 l/min | 408° | 2.5 |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.