- More intelligent operation with PALTRONIC 180 control electronics
- Extra smooth control thanks to LX-6 control valve
- Very stiff and light boom system thanks to P-Profile
- More efficient and faster due to continuous slewing system
- High user friendliness due to in-house developed radio remote control PALcom P7
- More efficiency with fly jib due to DPS-C
- Maximum utilisation of the working range thanks to extended HPSC
- More lifting power due to S-HPLS
- Practical and attractive due to Functional Design
|
|
|
|
|
|
|
|
|
|
|
Max stroke lenght | Max lifting capacity | Load vertical |
| A | ||||||||||||
| 2460 mm | 4670 kg | 2550 mm | 1440 mm | 54.7 mt | 7100 kg | 7700 mm | 7.9 m | 38.5 Mpa | - | 90-120 | ∞ | 5.9 | B |
| 2460 mm | 4950 kg | 2550 mm | 1440 mm | 53.1 mt | 5500 kg | 9800 mm | 9.9 m | 38.5 Mpa | - | 90-120 | ∞ | 5.9 | C |
| 2460 mm | 5200 kg | 2550 mm | 1440 mm | 52.3 mt | 4300 kg | 11900 mm | 12.0 m | 38.5 Mpa | - | 90-120 | ∞ | 5.9 | D |
| 2460 mm | 5470 kg | 2550 mm | 1440 mm | 51.5 mt | 3350 kg | 14100 mm | 14.3 m | 38.5 Mpa | - | 90-120 | ∞ | 5.9 | E |
| 2460 mm | 5720 kg | 2550 mm | 1525 mm | 50.7 mt | 2700 kg | 16500 mm | 16.6 m | 38.5 Mpa | - | 90-120 | ∞ | 5.9 | F |
| 2460 mm | 5950 kg | 2550 mm | 1525 mm | 50.1 mt | 2150 kg | 18800 mm | 18.9 m | 38.5 Mpa | - | 90-120 | ∞ | 5.9 | G |
| 2460 mm | 6100 kg | 2550 mm | 1525 mm | 49.6 mt | 1780 kg | 21100 mm | 21.2 m | 38.5 Mpa | - | 90-120 | ∞ | 5.9 |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.