- More intelligent operation with PALTRONIC 180 control electronics
- Extra smooth control thanks to LX-6 control valve
- Very stiff and light boom system thanks to P-Profile
- More efficient and faster due to continuous slewing system
- High user friendliness due to in-house developed radio remote control PALcom P7
- More efficiency with fly jib due to DPS-C
- Maximum utilisation of the working range thanks to extended HPSC
- More lifting power due to S-HPLS
- Practical and attractive due to Functional Design
|
|
|
|
|
|
|
|
|
|
|
Max stroke lenght | Max lifting capacity | Load vertical |
| A | ||||||||||||
| 2460 mm | 4300 kg | 2550 mm | 1440 mm | 42.7 mt | 5800 kg | 7700 mm | 7.9 m | 38.5 Mpa | - | 90-120 | ∞ | 4.0 | B |
| 2460 mm | 4530 kg | 2550 mm | 1440 mm | 41.5 mt | 4450 kg | 9800 mm | 9.9 m | 38.5 Mpa | - | 90-120 | ∞ | 4.0 | C |
| 2460 mm | 4780 kg | 2550 mm | 1440 mm | 40.8 mt | 3450 kg | 1190 mm | 12.0 m | 38.5 Mpa | - | 90-120 | ∞ | 4.0 | D |
| 2460 mm | 5030 kg | 2550 mm | 1440 mm | 40.0 mt | 2700 kg | 14100 mm | 14.3 m | 38.5 Mpa | - | 90-120 | ∞ | 5.2 | E |
| 2460 mm | 5240 kg | 2550 mm | 1525 mm | 39.4 mt | 2150 kg | 16500 mm | 16.6 m | 38.5 Mpa | - | 90-120 | ∞ | 5.2 | F |
| 2460 mm | 5450 kg | 2550 mm | 1525 mm | 38.7 mt | 1660 kg | 18798 mm | 18.9 m | 38.5 Mpa | - | 90-120 | ∞ | 5.2 | G |
| 2460 mm | 5580 kg | 2550 mm | 1525 mm | 38.3 mt | 1380 kg | 21100 mm | 21.2 m | 38.5 Mpa | - | 90-120 | ∞ | 5.2 |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.