- More intelligent operation with PALTRONIC 180 control electronics
- Extra smooth control thanks to LX-6 control valve
- Very stiff and light boom system thanks to P-Profile
- More efficient and faster due to continuous slewing system
- High user friendliness due to in-house developed radio remote control PALcom P7
- More efficiency with fly jib due to DPS-C
- Maximum utilisation of the working range thanks to extended HPSC
- More lifting power due to S-HPLS
- Practical and attractive due to Functional Design
|
|
|
|
|
|
|
|
|
|
Max stroke lenght | Max lifting capacity | Load vertical |
A | ||||||||||||
2460 mm | 3070 kg | 2550 mm | 1130 mm | 34.1 mt | 4300 kg | 8000 mm | 8.1 m | 38.5 Mpa | - | 90-120 | ∞ | 3.3 | B |
2460 mm | 3260 kg | 2550 mm | 1130 mm | 33.5 mt | 3250 kg | 10100 mm | 10.3 m | 38.5 Mpa | - | 90-120 | ∞ | 3.3 | C |
2460 mm | 3450 kg | 2550 mm | 1130 mm | 33.0 mt | 2500 kg | 12300 mm | 12.5 m | 38.5 Mpa | - | 90-120 | ∞ | 3.3 | D |
2460 mm | 3755 kg | 2550 mm | 1130 mm | 32.0 mt | 1940 kg | 14500 mm | 14.7 m | 38.5 Mpa | - | 90-120 | ∞ | 4.3 | E |
2460 mm | 3930 kg | 2550 mm | 1130 mm | 31.6 mt | 1520 kg | 16900 mm | 17.1 m | 38.5 Mpa | - | 90-120 | ∞ | 4.3 | F |
2460 mm | 4075 kg | 2550 mm | 1245 mm | 31.2 mt | 1200 kg | 19300 mm | 19.5 m | 38.5 Mpa | - | 90-120 | ∞ | 4.3 | G |
2460 mm | 4175 kg | 2550 mm | 1245 mm | 30.8 mt | 970 kg | 21600 mm | 21.8 m | 38.5 Mpa | - | 90-120 | ∞ | 4.3 |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.