- More intelligent operation with PALTRONIC 180 control electronics
- Extra smooth control thanks to LX-6 control valve
- Very stiff and light boom system thanks to P-Profile
- More efficient and faster due to continuous slewing system
- High user friendliness due to in-house developed radio remote control PALcom P7
- More efficiency with fly jib due to DPS-C
- Maximum utilisation of the working range thanks to extended HPSC
- More lifting power due to S-HPLS
- Practical and attractive due to Functional Design
|
|
|
|
|
|
|
|
|
|
|
Max stroke lenght | Max lifting capacity | Load vertical |
| A | ||||||||||||
| 2460 mm | 2860 kg | 2550 mm | 1130 mm | 27.3 mt | 3450 kg | 8000 mm | 8.1 m | 38.5 Mpa | - | 90-110 | ∞ | 2.7 | B |
| 2460 mm | 3030 kg | 2550 mm | 1130 mm | 26.8 mt | 2600 kg | 10100 mm | 10.3 m | 38.5 Mpa | - | 90-110 | ∞ | 2.7 | C |
| 2460 mm | 3200 kg | 2550 mm | 1130 mm | 26.2 mt | 2000 kg | 12300 mm | 12.5 m | 38.5 Mpa | - | 90-110 | ∞ | 2.7 | D |
| 2460 mm | 3480 kg | 2550 mm | 1130 mm | 25.5 mt | 1500 kg | 14500 mm | 14.7 m | 38.5 Mpa | - | 90-110 | ∞ | 3.5 | E |
| 2460 mm | 3640 kg | 2550 mm | 1130 mm | 25.0 mt | 1160 m | 16900 m | 17.1 m | 38.5 Mpa | - | 90-110 | ∞ | 3.5 | F |
| 2460 mm | 3770 kg | 2550 mm | 1245 mm | 24.6 mt | 890 kg | 19300 mm | 19.5 m | 38.5 Mpa | - | 90-110 | ∞ | 3.5 | G |
| 2460 mm | 3880 kg | 2550 mm | 1245 mm | 24.2 mt | 700 m | 21600 mm | 21.8 m | 38.5 Mpa | - | 90-110 | ∞ | 3.5 |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.