- 2,500 kg lifting capacity with four cylinders and 1,000 mm load distance
- Simple-fold platform
- Modular, boltable design for adaptation to a wide range of vehicle types
- All-aluminium or steel/aluminium platform design
- Spring-supported folding section
- Platform package serves as underride guard
- Bridging projection for espagnolettes
- Powerful moving cylinder for horizontal positioning of the tail lift
- Optimal adaptation to motor vehicles and trailers thanks to a wide range of different lifting arm lengths and pitches
- Moving rails in steel as standard
- Optionally available completely pre-assembled with energy chain
| Platform type | Platform width | platform height | Dead Weight | Dead Weight |
| 778 kg | 1805 mm | 2400 mm | alualu | - |
| 860 kg | 1800 mm | 2400 mm | steelalu | - |
| a (mm) | Q (kg) |
| 1000 | 2500 |
| 1400 | 1785 |
| 1600 | 1560 |
| 1800 | 1385 |
| 2400 | 1040 |
![]()
| Lift arms (in mm) | 900 |
| H (max.) Loading height unloaded | 1554 |
| H (min.) Loading height loaded | 1030 |
| F (max.) Middle of main beam to upper edge of loading floor | 924 |
| K (min.) at dimension F (max.) | 654 |
| D (min.) Installation space (min.) | 1830 |
| F (min.) | 645 |
| K (max.) at dimension F (min.) | 901 |
| G (max.) Unloaded (middle of main beam to ground) | 630 |
| G (min.) loaded | 358 |
| E (max.) Vehicle frame width (max.) | 935 |
| E (min.) Vehicle frame width (min.) | 650 |
![]()
The specified weights apply to the lightest platforms of the corresponding height. Dimensions may vary. Subject to technical changes, errors and translation mistakes.