- 1,500/2,000 kg lifting capacity with four cylinders and 1,000/750 mm load distance
- Simple-fold platform
- Specially for centre-axle trailers and semi-trailers with short overhangs
- Installation possible on vehicles with a frame width of approximately 1,300 mm
- Steel/aluminium platform design
- Spring-supported folding
- Platform package serves as underride guard
- Bridging projection for espagnolettes (optionally in aluminium as well)
- Powerful moving cylinder for horizontal positioning of the tail lift
- High degree of pre-assembly thanks to a torsion-resistant steel moving frame, pre-assembled end beam and welded brackets
- Control box holder for installation on the moving unit
| Platform type | Platform width | platform height | Dead Weight | Dead Weight |
| 648 kg | 1800 mm | 2400 mm | alu | - |
| a (mm) | Q (kg) |
| 1000 | 1500 |
| 1200 | 1250 |
| 1500 | 1000 |
| 1850 | 800 |
![]()
| Lift arms (in mm) | 800 | 900 |
| H (max.) Loading height unloaded | 1381 | 1441 |
| H (min.) Loading height loaded | 916 | 1006 |
| F (max.) Middle of main beam to upper edge of loading floor | 770 | 817 |
| K (min.) at dimension F (max.) | 601 | 623 |
| D (min.) Installation space (min.) | 1924 | 2066 |
| F (min.) | 566 | 614 |
| K (max.) at dimension F (min.) | 820 | 907 |
| G (max.) Unloaded (middle of main beam to ground) | 611 | 624 |
| G (min.) loaded | 350 | 392 |
| E (max.) Vehicle frame width (max.) | 1490 | 1490 |
| E (min.) Vehicle frame width (min.) | 1330 | 1330 |
![]()
The specified weights apply to the lightest platforms of the corresponding height. Dimensions may vary. Subject to technical changes, errors and translation mistakes.