• Weight-optimized tail lift out of our new PTC series in a new design
• 1500 kg lifting capacity with load distance of 600 mm
• Four-cylinder lifting mechanism with three lifting arm lengths from 700 to 900 mm
• Three-part underrun protection device
• Weight-optimized lifting gear and more flexible installation on the vehicle
• Available with aluminum or steel platform
• Large selection of special equipment available
| Platform type | Platform width | platform height | Dead Weight | Dead Weight |
| 377 | 1600 m | 2500 m | alu | - |
| a (mm) | Q (kg) |
| 600 | 1500 |
| 720 | 1250 |
| 900 | 1000 |
| 1200 | 750 |
![]()
| Lenkerlängen (mm) | 700 | 800 | 900 |
| H (max.) Loading height unloaded | 1256 | 1409 | 1546 |
| H (min.) Loading height loaded | 887 | 922 | 998 |
| F (max.) Middle of main beam to upper edge of loading floor | 728 | 811 | 894 |
| K (min.) at dimension F (max.) | 515 | 571 | 627 |
| D (min.) Installation space (min.) | 665 | 721 | 777 |
| F (min.) | 510 | 572 | 625 |
| K (max.) at dimension F (min.) | 724 | 801 | 886 |
| D (max.) Installation space max. | 874 | 951 | 1036 |
![]()
The specified weights apply to the lightest platforms of the corresponding height. Dimensions may vary. Subject to technical changes, errors and translation mistakes.