- Compact and individual assembly
- 1,000 kg lifting capacity with 600 mm load distance
- Two lifting cylinders with reinforced parallel beams
- Design with steel/aluminium platform and aluminium/aluminium platform
- Three-piece underride guard
- Without rear-end section (RS)
- Large selection of special equipment available
| Platform type | Platform width | platform height | Dead Weight | Dead Weight |
| 299 kg | 1200 mm | 2030 mm | alualu | - |
| a (mm) | Q (kg) |
| 600 | 1000 |
| 750 | 800 |
| 950 | 600 |
| 1400 | 400 |
![]()
| Lift arms (in mm) | 800 |
| H (max.) Loading height unloaded | 1175 |
| H (min.) Loading height loaded | 970 |
| F (max.) Middle of main beam to upper edge of loading floor | 715 |
| K (min.) at dimension F (max.) | 787 |
| D (min.) Installation space (min.) | K+340 |
| F (min.) | 640 |
| K (max.) at dimension F (min.) | 844 |
| G (max.) Unloaded (middle of main beam to ground) | 460 |
| G (min.) loaded | 330 |
| E (max.) Vehicle frame width (max.) | 864 |
| E (min.) Vehicle frame width (min.) | 850 |
![]()
The specified weights apply to the lightest platforms of the corresponding height. Dimensions may vary. Subject to technical changes, errors and translation mistakes.